Port Aransas Fishing Report – July
Conditions: Water temps in the low-to-mid 80s°F. Southeast winds have been moderate, keeping good water movement in the bays. Summer patterns are in full swing with calm morning windows and typical afternoon thunderstorm potential.
What’s Biting Right Now
Offshore & Nearshore 🔥
| Species | Rating | Details |
| Red Snapper | 🟢 Excellent | Federal season is open. Squid, cigar minnows, and live perch are producing great limits on reefs in 60–100 ft of water. State waters (0–9 mi) are open year-round with a 4-fish, 15-inch minimum bag. |
| King Mackerel | 🟢 Very Good | Peak summer numbers. Look around shrimp boats and nearshore structure. Wire leaders are a must. |
| Mahi-Mahi | 🟡 Good | Weed lines 25–40 miles out are starting to hold fish. 10–20 lbs average. Needs a 10+ hour trip to commit. |
| Tarpon | 🟡 Good | Rolling along the beachfront and near the jetties. Catch-and-release only. Sight-casting in 15–40 ft of water. |
| Cobia (Ling) | 🟡 Fair | Around buoys and floating debris. Sight-casting setup works best. |
| Greater Amberjack | 🔴 Closed | Federal waters closed through July 31, 2026 |
Inshore & Surf
| Species | Rating | Details |
| Speckled Trout | 🟢 Excellent | Croaker and live shrimp free-lined along rocks. Grass edges and drop-offs in 3–6 ft of water are holding quality fish. |
| Redfish | 🟢 Very Good | Live shrimp, finger mullet, and shad on the north and south jetties. Oversized reds on cut crab and mullet. Surf fishing is also producing well. |
| Black Drum | 🟡 Good | Live shrimp near deeper channels and shell areas. Consistent action for families. |
| Sheepshead | 🟡 Fair | Around jetty rocks on live shrimp. |
| Sharks | 🟢 Good | Mullet, jacks, and stingray baits in the surf are connecting. |
Where to Go
- South Jetty – The best shore-fishing access in town. Redfish, trout, sheepshead, and drum. Watch for slick rocks.
- Horace Caldwell Pier – 1,240 ft into the Gulf. No license required on the pier. Live shrimp under a popping cork works well. Lights attract tarpon and trout at night.
- Surf (Magee Beach and south toward PINS) – Trout and reds on live shrimp and croaker. Shark action picking up.
- Aransas Bay / Redfish Bay – Wade fishing the grass flats early morning for specks and reds.
- Offshore Reefs – Aransas Bank (17 mi), Hospital Rock (27 mi), and Big Southern (42 mi) for snapper and kings.
Best Times to Fish This Week
| Date | Rating | Best Major Window | Best Minor Window |
| Jul 3 (Today) | ⭐ Average | 3:10–5:10 AM / 3:32–5:32 PM | 9:16–10:16 AM / 10:40–11:40 PM |
| Jul 4–5 | ⭐ Average | Early morning and late afternoon | – |
| Jul 12 | ⭐⭐⭐ Better | 10:49 AM–12:49 PM | – |
| Jul 13–14 | ⭐⭐⭐⭐ Best | New moon. Season’s Best on Jul 14 — sunset bite should be exceptional. |
Early mornings and late evenings are producing the most consistent action given the summer heat.
Key Regulations Reminder
| Species | Bag Limit | Size Limit | Notes |
| Red Snapper (State) | 4/person | 15″ min | Open year-round |
| Red Snapper (Federal) | 2/person | 16″ min | Season is open |
| Redfish | 3/person | 20–28″ slot | One oversized/year with tag |
| Speckled Trout | 5/person | 15″ min, only one over 25″ | – |
| Black Drum | 5/person | 14–30″ | – |
| Flounder | 5/person | 14″ min | Fall run peaks Oct–Nov |
| Greater Amberjack | Closed | – | Through Jul 31, 2026 |
A valid Texas saltwater fishing license is required for ages 17+. Charter boats cover your license onboard.
Bottom Line
- Offshore anglers: Red snapper season is prime right now — limits being filled early. Mix in trolling for kings and mahi for a full day.
- Inshore anglers: Trout and redfish are cooperating well on the jetties and in the surf. Early starts beat the heat.
- Family / beginners: Book a half-day bay charter or hit Horace Caldwell Pier. Consistent action on drum, trout, and panfish.
Tight lines from Port A! 🎣
